Whether your application is hand or machine, we offer a wide variety of roll sizes and materials to fit your needs. Our custom tabs and roll sizes to fit most tabbing machines in the direct mail industry:
See below for pricing:
Various sizes of tabs available. Call for quotes on larger circle seals.
TOLL FREE 1-800-500-8227
| ITEM # | DESCRIPTION | TIMING MARK | 100/M | 250/M | 500/M | 750/M | 2MM | 3MM | 4MM | 5MM |
| PLN-150 | White EDP Paper | No | $1.78/M | $1.41/M | $1.36/M | $1.32/M | $1.26/M | $1.22/M | $1.19/M | $1.17/M |
| CLP-150 | Clear Translucent Paper | No | $2.50/M | $2.14/M | $2.06/M | $1.95/M | $1.88/M | $1.84/M | $1.80/M | $1.76/M |
| CLP-150Bar | Clear Translucent Paper | Bar | $2.50/M | $2.14/M | $2.06/M | $1.95/M | $1.88/M | $1.84/M | $1.80/M | $1.76/M |
| CLP-150Box | Clear Translucent Paper | Box | $2.72/M | $2.35/M | $2.19/M | $2.06/M | $1.98/M | $1.94/M | 1.91/M | $1.87/M |
| CLRG-150 | Clear Polystyrene/Gloss Finish | No | $2.86/M | $2.50/M | $2.34/M | $2.27/M | $2.17/M | $2.13/M | $2.09/M | $2.06/M |
| CLRG-150Bar | Clear Polystyrene/Gloss Finish | Bar | $2.86/M | $2.50/M | $2.34/M | $2.27/M | $2.17/M | $2.13/M | $2.09/M | $2.06/M |
| CLRG-150Box | Clear Polystyrene/Gloss Finish | Box | $3.09/M | $2.62/M | $2.46/M | $2.36/M | $2.26/M | $2.22/M | $2.19/M | $2.15/M |
WE OFFER DISCOUNTS FOR LARGE QUANTITIES AND AUTOMATIC SHIPMENTS!
Sample rolls available upon request for testing.
Contact: sales@selectivelabel.com